Haryana Staff Selection Commission (HSSC)
|
|||||||
IMPORTANT DATES
|
|||||||
APPLICATION FEE |
|||||||
Category Number | General / Other State | SC/BC/Haryana | |||||
Male/Female | Female Har | Male | Female | ||||
2,4,6,7,12,13,14,15, 16,19,20,21,26,27 | 100/- | 50/- | 25/- | 13/- | |||
1,3,5,8,9,10,11,17, 18,22,23,24,25 | 150/- | 75/- | 35/- | 18/- | |||
Vacancy Details Total Post: 2978 |
|||||||
Post-Wise Eligibility Details (Age As on 08/04/2019) |
|||||||
Cat No |
Post Name |
Post |
Eligibility |
Age Limit |
|||
01 | Jr System Engineer | 146 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks. | 18-42 Year | |||
02 | Assistant Lineman | 183 | Class 10 with Hindi & Sanskrit with ITI Certificate in Related Trade. | 18-42 Year | |||
03 | Assistant Law Officer | 03 | Bachelor Degree in Law (LLB) in Any Recognized University in India. | 18-42 Year | |||
04 | Lower Division Clerk | 440 | Bachelor Degree in Commerce B.Com Degree with 50% Marks & SETC Degree by HARTRON | 18-42 Year | |||
05 | Assistant Law Officer | 02 | Bachelor Degree in Law (LLB) with 60% Marks. in Any Recognized University. | 18-42 Year | |||
06 | Protection Assistant | 18 | Class 10 with Hindi & Sanskrit with ITI Certificate Electrician / Instrumentation / Electronics Trade. | 18-42 Year | |||
07 | Store Assistant | 10 | Bachelor / Master Degree in Any Stream with 50% Marks. | 18-42 Year | |||
08 | Section Officer Account | 06 | Master Degree in Commerce M.Com with 1st Division Marks. | 18-42 Year | |||
09 | Divisional Accountant | 10 | Master Degree in Commerce M.Com with 1st Division Marks. | 18-42 Year | |||
10 | Pharmacist | 04 | Diploma in Pharmacy | 18-42 Year | |||
11 | Junior Scale Stenographer | 34 | Bachelor / Master Degree in Any Stream with 60% Marks. with Shorthand English: 100 WPM, Shorthand Hindi: 80 WPM | 18-42 Year | |||
12 | Steno Typist | 25 | Passed 10+2 (Intermediate) with 60% Marks with Shorthand English: 80 WPM, Shorthand Hindi: 64 WPM | 18-42 Year | |||
13 | LDC (Field Cadre) | 40 | Bachelor Degree in Commerce B.Com Degree with 60% Marks & SETC Degree by HARTRON | 18-42 Year | |||
14 | UDC (Field Cadre) | 15 | Bachelor / Master Degree in Commerce with 60% Marks & SETC Degree by Hartron. | 18-42 Year | |||
15 | UDC (Head Office Cadre | 06 | Bachelor / Master Degree in Commerce with 60% Marks & SETC Degree by Hartron. | 18-42 Year | |||
16 | LDC (Head Office Cadre) | 23 | Bachelor / Master Degree in Commerce with 60% Marks & SETC Degree by Hartron. | 18-42 Year | |||
17 | Hindi Transport | 05 | Bachelor Degree with Hindi / Sanskrit Subject and English as a Compulsory Subject. Diploma in Translator | 18-42 Year | |||
18 | Jr Accountant | 19 | Bachelor / Master Degree in Commerce with 60% Marks | 18-42 Year | |||
19 | Laboratory Technician | 01 | Class 10th (High School) Science with Diploma in Medical Laboratory / B.Sc in Medical Technology. | 18-42 Year | |||
20 | Jr Draftsman | 76 | Class 10th (High School) with ITI Certificate and 02 Year Experience. | 18-42 Year | |||
21 | Assistant Lineman | 1307 | Class 10th (High School) with ITI Certificate in Electrician / Wireman. | 18-42 Year | |||
22 | Divisional / Revenue Accountant | 48 | Master Degree in Commerce Stream with 60% Marks & SETC Degree by Hartron. | 18-42 Year | |||
23 | Jr Software Development | 02 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks | 18-42 Year | |||
24 | Jr Test Engineer | 02 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks | 18-42 Year | |||
25 | Assistant Law Officer | 03 | Degree in Law LLB with 3 Year Advocate Practice. | 18-42 Year | |||
26 | Lower Division Clerk | 495 | Bachelor Degree in Commerce with 50% Marks with SETC by Hartron. | 18-42 Year | |||
27 | Upper Division Clerk | 58 | Bachelor Degree in Commerce with 50% Marks with SETC by Hartron. | 18-42 Year | |||
IMPORTANT LINKS |
|||||||
Apply OnlineDownload NotificationOfficial Website |
The link will be Active on 01/08/19
|
||||||