IOCL Trade Apprentice Online Form 2020
About Post: Indian Oil Corporation Limited (IOCL) Are Invited Online Application Form For Post IOCL Trade Apprentice Online Form 2020 Trade Apprentice, Technician & Accountant. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Application Form Please Read Full Notification.
Indian Oil Corporation Limited (IOCL)IOCL Trade Apprentice Online Form 2020www.parikshado.in |
|||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||
Vacancy Details Total Post: 500 |
|||||||
Apprentice |
Post | Eligibility |
Age |
||||
Trade Apprentice | 99 | Candidate Passed 10th (High School) With ITI in Related Trade. | Age: 18-24 Years (Age As on 29 Feb 2020) (Extra Age As Per Rules.) |
||||
Technician Apprentice | 265 | 03 Year Diploma Degree in Related Trade with 50% Marks (For SC/ST: 45% Marks). | |||||
Trade Accountant | 112 | Bachelor’s Degree in Any Stream with 50% Marks (For SC/ST: 45% Marks). | |||||
Trade Apprentice DEO (Freshers) | 12 | Passed 10+2 (Intermediate) Exam with 50% Marks (For SC/ST : 45% Marks). | |||||
Trade Apprentice DEO (Skilled) | 12 | Passed 10+2 (Intermediate) Exam with 50% Marks (For SC/ST : 45% Marks). And Skill Knowledge Of Data Entry Operator. | |||||
State Wise Vacancy Details |
|||||||
State Name |
Gen | OBC | EWS | SC | ST |
Total |
|
Maharashtra | 150 | 78 | 14 | 29 | 26 | 297 | |
Gujrat | 55 | 30 | 05 | 07 | 16 | 113 | |
Chhattisgarh | 09 | 0 | 0 | 01 | 04 | 14 | |
Dadra & Nagar Haveli | 02 | 0 | 0 | 0 | 01 | 03 | |
Goa | 07 | 01 | 0 | 0 | 01 | 09 | |
Madhya Pradesh | 31 | 09 | 03 | 09 | 12 | 64 | |
Related Jobs
|
|||||||
IMPORTANT LINKS |
|||||||
Apply Online |
Registration | Login |
||||||
Download Notification |
Click Here |
||||||
Official Website |
Click Here |
||||||
Download Parikshado Android App |
Click Here |