Ordnance Factory Combined Trade Apprentice Online Form 2020

About Post: Ordnance Factory Board (OFB) Are Invited Online Application For Ordinance Factory Combined Trade Apprentice ofb. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
Ordnance Factory Board (OFB)
|
||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||
Vacancy Details Total Post: 6060
|
||||||||||
Apprentice |
Category | Post | Eligibility |
Age |
||||||
Trade Apprentice | Non-ITI | 1595 | Candidate Must Be Passed 10th (High School) Exam with 50% Marks. | Age: 15-24 Year
|
||||||
II | 3210 | Candidate Must Be Passed 10th (High School) Exam with 50% Marks. with ITI in Related Trade. | ||||||||
Category Wise Vacancy Details |
||||||||||
State Name |
Factory Name | Gen | OBC | SC | ST |
Total |
||||
Chandigarh | Ordnance Cable Factory | 26 | 13 | 07 | 0 | 46 | ||||
Madhya Pradesh | Gun Carriage Factory Jabalpur | 90 | 26 | 24 | 36 | 176 | ||||
Grey Iron Foundry Jabalpur | 36 | 05 | 05 | 10 | 56 | |||||
Ordnance Factory Itarsi | 86 | 18 | 18 | 24 | 146 | |||||
Ordnance Factory Khamaria Jabalpur | 51 | 09 | 09 | 15 | 84 | |||||
Ordnance Factory Katni | 16 | 04 | 06 | 04 | 30 | |||||
Vehicle Factory Jabalpur | 49 | 14 | 15 | 20 | 98 | |||||
Maharashtra | High Explosive Factory Kirkee Pune | 52 | 24 | 08 | 08 | 92 | ||||
Machine Tool Prototype Factory Amebernath Thane | 50 | 24 | 09 | 08 | 91 | |||||
Ordnance Factory Ambajhari Nagpur | 240 | 71 | 33 | 31 | 375 | |||||
Ordnance Factory Ambernath Thane | 72 | 25 | 08 | 05 | 110 | |||||
Ordnance Factory Bhandara | 176 | 40 | 22 | 18 | 256 | |||||
Ordnance Factory Bhusawal | 53 | 28 | 11 | 11 | 103 | |||||
Ordnance Factory Chanda Chandrapur | 122 | 62 | 22 | 21 | 227 | |||||
Ordnance Factory Dehu Road Pune | 16 | 02 | 01 | 0 | 19 | |||||
Ordnance Factory Varangaon | 89 | 43 | 16 | 15 | 163 | |||||
Ammunition Factory Khadki Pune | 237 | 111 | 42 | 34 | 424 | |||||
Orissa | Ordnance Factory Badmai Bolangir | 40 | 03 | 04 | 16 | 63 | ||||
Tamil Nadu | Cordite Factory Arvankadu | 92 | 50 | 34 | 11 | 187 | ||||
Engine Factory Avadi Chennai | 76 | 31 | 21 | 0 | 128 | |||||
Heavy Alloy Penetrator Project Tiruchirapalli | 46 | 24 | 15 | 04 | 89 | |||||
Heavy Vehicles Factory Avadi Chennai | 138 | 72 | 53 | 02 | 265 | |||||
Ordnance Clothing Factory Avadi Chennai | 129 | 64 | 48 | 01 | 242 | |||||
Ordnance Factory Tiruchirapalli | 97 | 46 | 34 | 01 | 178 | |||||
Telangana | Ordnance Factory Project Medak Hyderabad | 278 | 118 | 28 | 14 | 438 | ||||
Uttar Pradesh
|
Ordnance Clothing Factory Shahjahanpur | 158 | 76 | 46 | 02 | 282 | ||||
Field Gun Factory Kanpur | 23 | 16 | 11 | 05 | 55 | |||||
Ordnance Equipment Factory Hazratpur | 27 | 12 | 10 | 0 | 49 | |||||
Ordnance Factory Kanpur | 155 | 81 | 57 | 02 | 295 | |||||
Ordnance Factory Muradnagar | 92 | 48 | 37 | 01 | 178 | |||||
Ordnance Parachute Factory Kanpur | 92 | 49 | 38 | 02 | 181 | |||||
Small Arms Factory Kanpur | 63 | 32 | 24 | 04 | 123 | |||||
Uttrakhand | Ordnance Factory Dehradun | 51 | 10 | 14 | 02 | 77 | ||||
Opto Electronics Factory Dehradun | 102 | 20 | 27 | 02 | 151 | |||||
West Bengal | Gun And Shell Factory Cossipore | 52 | 23 | 23 | 06 | 104 | ||||
Metal And Steel Factory Ishapore | 133 | 52 | 52 | 11 | 248 | |||||
Ordnance Factory Dum Dum Kolkata | 28 | 13 | 15 | 01 | 57 | |||||
Rifle Factory Ishapore Kolkata | 95 | 37 | 34 | 08 | 174 | |||||
Related Jobs: |
||||||||||
IMPORTANT LINKS |
||||||||||
Apply Online |
Click Here |
|||||||||
Download Notification |
Click Here |
|||||||||
Official Website |
Click Here |
|||||||||
Download Parikshado Android App |
Click Here |