Bihar Police Constable Online Form 2020
About Post: Central Selection Board Of Constable (CSBC) Bihar Are Invited Online Application Form For Post Of Constable. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
Central Selection Board Of Constable (CSBC)
|
|||||||||
IMPORTANT DATES · Application Start: 13-11-2020 · Last Date Apply Online: 14-12-2020 · Last Date Fee Payment: 14-12-2020 · The last Date Completed Form:14-12-2020 · Admit Card: Available Soon · Exam Date: Notified Soon |
APPLICATION FEE · Gen / OBC : Rs. 450/- · SC / ST : Rs. 112/- · Pay the Examination Fee through Online Debit Card, Credit Card, Net Banking OR Pay Offline E Challan Mode. |
||||||||
Vacancy Details Total Post: 8415 |
|||||||||
Post | Category | Total |
Eligibility |
||||||
Police Constable (GD) | General | 3489 | · Candidate Must Passed 12th (Intermediate) From A Recognized Board.
· OR It’s Equivalent. · Age: 18- 25 Years. · Age As on 01/08/2020 · Extra Age As Per Rules. |
||||||
EBC | 1470 | ||||||||
OBC | 980 | ||||||||
EWS | 842 | ||||||||
SC | 1307 | ||||||||
ST | 82 | ||||||||
BC Female | 245 | ||||||||
Physical Standard |
|||||||||
Details | Male (Other) | Male (SC / ST) | All Female | ||||||
Height | 165 CMS | 160 CMS | 155 CMS | ||||||
Chest | 81-86 CMS | 79-84 CMS | NA | ||||||
Running | 1.6 KM Run in 06 Min. | 01 KM in 05 Min. | |||||||
Gola Fake | 16 Pound through 16 Feet. | 12 Pound through 12 Feet. | |||||||
Long Jump | 04 Feet Jump. | 03 Feet. | |||||||
District Wise Vacancy Details |
|||||||||
District Name | Post | District Name | Post | ||||||
Patna | 600 | Begulsarai | 130 | ||||||
Nalanda | 240 | Sekhpura | 20 | ||||||
Bhojpur | 260 | Lakhisrai | 150 | ||||||
Rohtas | 90 | Jamui | 300 | ||||||
Kaimur | 80 | Rail Patna | 100 | ||||||
Gaya | 200 | Rail Katihar | 100 | ||||||
Aurangabad | 100 | Rail Muzaffarpur | 40 | ||||||
Nawada | 250 | Military Police H.Q. | 06 | ||||||
Jahanabad | 80 | Military Police Central Region | 07 | ||||||
Arwal | 06 | Military Police North Region | 05 | ||||||
Muzaffarpur | 400 | Bihar Military Police 01 Patna | 248 | ||||||
Vaishali | 150 | Horseman Military Police Ara | 52 | ||||||
Shivhar | 20 | B.R.O.S.B Patna | 1206 | ||||||
Vaishali | 190 | S.O.I.R.B. Bodhgaya | 208 | ||||||
Betiya | 80 | Central Area Patna | 06 | ||||||
Motihari | 80 | Magadh Area Gaya | 05 | ||||||
Saran | 160 | Tirhut Area, Muzaffarpur | 07 | ||||||
Sivan | 100 | Mithila Area Darbhanga | 09 | ||||||
Gopalganj | 100 | Punia Area | 05 | ||||||
Darbhanga | 170 | Shahabad Area Dehari | 02 | ||||||
Madhubani | 40 | Koshi Area Saharsha | 15 | ||||||
Samastipur | 140 | Champaran Area Betiyan | 12 | ||||||
Saharsa | 40 | Eastern Area Bhagalpur | 14 | ||||||
Supol | 70 | Begularsarai Area | 06 | ||||||
Madhepur | 70 | Munger Area | 08 | ||||||
Purnia | 230 | Bihar Police H.Q. Patna | 90 | ||||||
Kishanganj | 20 | Traffic Police H.Q. Patna | 16 | ||||||
Katihar | 90 | Finance H.Q. Patna | 20 | ||||||
Arriya | 20 | Training H.Q. Patna | 44 | ||||||
Bhagalpur | 90 | Special Branch, Patna | 468 | ||||||
Baka | 250 | Caste Department, Patna | 40 | ||||||
Nau Gachiya | 70 | Economic Offenses Unit, Patna | 216 | ||||||
Khagadiya | 130 | State Other Backward Prosecution Bureau | 44 | ||||||
Munger | 200 | Total Post | 8415 | ||||||
Related Jobs: | |||||||||
IMPORTANT LINKS |
|||||||||
Apply Online |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Download District Wise Vacancy |
Click Here |
||||||||
Official Website |
Click Here |
||||||||
Download Parikshado Android App |
Click Here |