Post Name: CISF Constable Tradesmen Admit Card 2019
About Post: Central Industrial Security Force (CISF) Are Invited Online Application For Post Of Constable Tradesman. Interested Candidate Completed All Eligibility Criteria And Apply Online Form. Before You Apply Online Application Form Please Read Full Notification.
Central Industrial Security Force (CISF)Constable Tradesmen Recruitment 2019www.parikshado.in |
|||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
Eligibility
|
Age Limit
|
||||||||
Vacancy Details Total Post: 914 |
|||||||||
NS: Nothern Sector | WS: Western Sector | CS: Central Sector | ES: Eastern Sector | SS: Southern Sector | SES: South Eastern Sector | NES: North Eastern Sector | |||||||||
Post | Cat. | NS | NCR | WS | CS | ES | SS | SES | NES |
Constable / Cook | Gen | 15 | 23 | 20 | 12 | 16 | 26 | 14 | 05 |
SC | 06 | 10 | 07 | 03 | 05 | 10 | 05 | 01 | |
ST | 03 | 05 | 03 | 01 | 02 | 04 | 02 | 01 | |
OBC | 09 | 15 | 11 | 08 | 09 | 18 | 10 | 04 | |
EWS | 04 | 06 | 04 | 02 | 04 | 07 | 04 | 01 | |
Constable / Cobbler | Gen | 01 | 01 | 01 | 01 | 01 | 02 | 01 | 01 |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ST | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | |
OBC | 0 | 01 | 01 | 0 | 0 | 01 | 0 | 0 | |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Constable / Barber | Gen | 05 | 07 | 06 | 03 | 04 | 08 | 01 | 02 |
SC | 02 | 03 | 02 | 01 | 02 | 05 | 04 | 01 | |
ST | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 0 | |
OBC | 03 | 05 | 04 | 02 | 03 | 05 | 01 | 01 | |
EWS | 01 | 02 | 01 | 01 | 01 | 02 | 03 | 0 | |
Constable / Washer Men | Gen | 06 | 09 | 06 | 03 | 06 | 09 | 05 | 02 |
SC | 02 | 03 | 03 | 02 | 02 | 04 | 02 | 01 | |
ST | 01 | 02 | 01 | 01 | 01 | 02 | 01 | 0 | |
OBC | 04 | 06 | 05 | 03 | 04 | 07 | 04 | 01 | |
EWS | 01 | 02 | 02 | 01 | 01 | 03 | 01 | 01 | |
Constable / Carpenter | Gen | 01 | 01 | 01 | 01 | 01 | 02 | 01 | 0 |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OBC | 01 | 01 | 01 | 0 | 01 | 01 | 0 | 0 | |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Constable / Sweeper | Gen | 12 | 18 | 14 | 09 | 11 | 19 | 11 | 04 |
SC | 04 | 07 | 05 | 03 | 04 | 08 | 04 | 01 | |
ST | 02 | 03 | 03 | 01 | 02 | 04 | 02 | 01 | |
OBC | 08 | 12 | 09 | 05 | 08 | 14 | 07 | 02 | |
EWS | 03 | 05 | 04 | 02 | 03 | 05 | 03 | 01 | |
Constable / Painter | Gen | 01 | 01 | 0 | 0 | 01 | 01 | 01 | 0 |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Constable / Mason | Gen | 0 | 01 | 01 | 0 | 0 | 01 | 01 | 0 |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Constable / Plumber | Gen | 0 | 01 | 01 | 0 | 0 | 01 | 01 | 0 |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Constable / Mali | Gen | 0 | 01 | 01 | 0 | 0 | 01 | 0 | 0 |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OBC | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Constable / Electrician | Gen | 0 | 01 | 0 | 01 | 0 | 01 | 0 | 0 |
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
अगर आप हमारी वैबसाइट की सेवाओ से सन्तुष्ट है तो ज्यादा से ज्यादा शेयर करें और facebook पर फॉलो जरूर करें और रोज Sarkari result प्राप्त करें |
|||||||||
IMPORTANT LINKS
|
|||||||||
Download Admit card |
Click Here |
||||||||
Download Pet Exam Date Notice |
Click Here |
||||||||
Apply Online |
Click Here |
||||||||
Download Notification |
English | Hindi |
||||||||
Official Website |
Click Here |
||||||||
IMPORTANT LINKS For (Apply Offline) |
|||||||||
Application Form |
Click Here |
||||||||
For Send Address & Fee Postal Address |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Official Website |
Click Here |
||||||||
Download Parikshado Official Android App |
Click Here |