Post Name: IOCL Apprentice Online Form 2020
About Post: Indian Oil Corporation Limited IOCL Are Invited Online Application Form For Apprentice 2020. Interested Candidate can Apply Online Application Form Before Completed All Eligibility & criteria. Please Read Full Notification and Apply the Form.
Indian Oil Corporation Limited IOCL | |||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||
Vacancy Details Total Post: 312 | |||||||||||
Apprentice | Post | Eligibility | Age | ||||||||
Trade | 129 | Passed ITI Certificate in Related Trade From A Recognized Institute. | Age: 18-24 Year (As on 30/11/2019) | ||||||||
Technician | 130 | 03 Year Full Diploma Degree in Related Trade From A Recognized University. | |||||||||
Accountant | 21 | Graduation Degree in Any Stream With 50% Marks (For SC/ST: 45% Marks). | |||||||||
Trade Apprentice (DEO) | 42 | Passed 10+2 (Intermediate) Exam with 50% Marks (For SC/ST : 45% Marks). | |||||||||
State Wise Vacancy Details | |||||||||||
State | Apprentice | Gen | OBC | EWS | SC | ST | Total | ||||
Delhi | Technician Apprentice | 09 | 04 | 01 | 02 | 01 | 17 | ||||
Trade Apprentice | 09 | 04 | 01 | 02 | 01 | 17 | |||||
Trade Accountant | 03 | 0 | 0 | 0 | 0 | 03 | |||||
Trade Accountant | 03 | 0 | 0 | 0 | 0 | 03 | |||||
Trade (DEO) Skilled | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Haryana | Technician Apprentice | 10 | 04 | 01 | 03 | 0 | 18 | ||||
Trade Apprentice | 10 | 04 | 01 | 03 | 0 | 18 | |||||
Trade Accountant | 03 | 0 | 0 | 0 | 0 | 03 | |||||
Trade (DEO) Freshers | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Trade (DEO) Skilled | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Himanchal Pradesh | Technician Apprentice | 03 | 0 | 0 | 0 | 0 | 03 | ||||
Trade Apprentice | 03 | 0 | 0 | 0 | 0 | 03 | |||||
Trade Accountant | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Trade (DEO) Freshers | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Trade (DEO) Skilled | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Jammu & Kashmir | Technician Apprentice | 03 | 0 | 0 | 0 | 0 | 03 | ||||
Trade Apprentice | 03 | 0 | 0 | 0 | 0 | 03 | |||||
Trade Accountant | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Trade (DEO) Freshers | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Punjab | Technician Apprentice | 09 | 03 | 01 | 05 | 0 | 18 | ||||
Trade Apprentice | 09 | 03 | 01 | 05 | 0 | 18 | |||||
Trade Accountant | 03 | 0 | 0 | 0 | 0 | 03 | |||||
Trade (DEO) Freshers | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Trade (DEO) Skilled | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Rajasthan | Technician Apprentice | 09 | 03 | 01 | 02 | 02 | 17 | ||||
Trade Apprentice | 09 | 03 | 01 | 02 | 02 | 17 | |||||
Trade Accountant | 03 | 0 | 0 | 0 | 0 | 03 | |||||
Trade (DEO) Freshers | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Uttar Pradesh | Technician Apprentice | 22 | 12 | 04 | 10 | 0 | 48 | ||||
Trade Apprentice | 22 | 13 | 04 | 10 | 0 | 49 | |||||
Trade Accountant | 01 | 0 | 02 | 0 | 02 | 05 | |||||
Trade (DEO) Freshers | 03 | 0 | 0 | 0 | 0 | 03 | |||||
Trade (DEO) Skilled | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Uttrakhand | Technician Apprentice | 04 | 0 | 0 | 0 | 0 | 04 | ||||
Trade Apprentice | 04 | 0 | 0 | 0 | 0 | 04 | |||||
Trade Accountant | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Trade (DEO) Freshers | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Trade (DEO) Skilled | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Uttrakhand | Trade Accountant | 02 | 0 | 0 | 0 | 0 | 02 | ||||
Trade DEO Freshers | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Trade BEO Skilled | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Related jobs:
| |||||||||||
IMPORTANT LINKS | |||||||||||
Apply Online | Click Here | ||||||||||
Login To Complete Form | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here | ||||||||||
Download Parikshado Android App | Click Here |