Post Name: Naval Dockyard Trade Apprentice Online Form 2019
About Post: Naval Dock Yard Mumbai Are Invited Online Application Form For Post Of Trade Apprentice. Interested Candidate Completed All Eligibility Criteria And Apply Online Form. Before You Apply Online Application Form Please Read Full Notification.
Naval Dock Yard MumbaiTrade Apprentice Recruitment 2019www.parikshado.in |
||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||
Eligibility Details
|
Age Limit
|
|||||
Physical Standard
|
||||||
Vacancy Details Total Post : 1233 |
||||||
Training | Trade Name | Gen | OBC | SC | ST | Total |
Designated Trades | Fitter | 83 | 31 | 14 | 13 | 141 |
Machinist | 36 | 13 | 06 | 05 | 60 | |
Welder (Gas & Electrical) | 39 | 14 | 06 | 06 | 65 | |
Sheet | 04 | 02 | 01 | 01 | 08 | |
Tailor | 08 | 03 | 01 | 01 | 13 | |
Mechanic MT Maintenance | 35 | 13 | 06 | 05 | 59 | |
Mechanic Ref & AC | 24 | 08 | 04 | 03 | 39 | |
Mechanic Diesel | 44 | 16 | 07 | 06 | 73 | |
Painter General | 21 | 07 | 03 | 03 | 34 | |
Power Electrician | 117 | 43 | 20 | 18 | 198 | |
Instrument Mechanic | 15 | 05 | 02 | 02 | 24 | |
Electroplater | 04 | 01 | 01 | 0 | 06 | |
Foundry Man | 04 | 01 | 01 | 01 | 07 | |
Pipe Fitter | 33 | 12 | 06 | 05 | 56 | |
Shipwright (Wood) | 37 | 14 | 06 | 06 | 63 | |
Pattern Maker | 05 | 02 | 01 | 01 | 09 | |
Shipwright (Steel) | 21 | 07 | 03 | 03 | 34 | |
Rigger | 24 | 09 | 04 | 04 | 41 | |
Forger and Heat Treater | 02 | 01 | 0 | 0 | 03 | |
Non Designated Trades | Boiler Maker | 16 | 05 | 02 | 02 | 25 |
Gas Turbine Fitter | 16 | 06 | 02 | 02 | 26 | |
Machinery Control Fitter | 06 | 02 | 01 | 01 | 10 | |
Hot Insulator | 01 | 0 | 0 | 0 | 01 | |
Computer Fitter | 07 | 02 | 01 | 01 | 11 | |
Electronic Fitter | 27 | 10 | 04 | 04 | 45 | |
Gyro Fitter | 05 | 02 | 01 | 01 | 09 | |
Radar Fitter | 15 | 05 | 02 | 02 | 24 | |
Radio Fitter | 10 | 04 | 02 | 02 | 18 | |
Sonar Fitter | 06 | 02 | 01 | 01 | 10 | |
Weapon Fitter | 18 | 07 | 03 | 03 | 31 | |
Civil Works / Mason | 19 | 07 | 03 | 03 | 32 | |
ICE Fitter Crane | 26 | 10 | 04 | 04 | 44 | |
Ship Fitter | 09 | 03 | 01 | 01 | 14 | |
अगर आप हमारी वैबसाइट की सेवाओ से सन्तुष्ट है तो ज्यादा से ज्यादा शेयर करें और facebook पर फॉलो जरूर करें और रोज Sarkari result प्राप्त करें |
||||||
IMPORTANT LINKS |
||||||
Apply Online |
Designated | Non-Designated |
|||||
Official Website |
Click Here |
|||||
Download Parikshado Official Android App |
Click Here |